Available Investigation (Test) at BMCH
HAEMATOLOGY | IMMUNOLOGICAL TEST | MICROBIOLOGY | X-RAY(Digital) |
# CBC,ESR | # ASO Titre | # Semen Analysis | # Cheast P/A View |
# TC.DC HB.ESR | # CRP | # Sputum for AFB | # KUB |
# CPBF | # Triple Antigen | # Skin scraping for Fungus | # L.S.S.B.V |
# CBC & CPBF | # Widal Test | # Tuberculin Test (MT) | # PNSO/M View/SD |
# TCE | # Weil Felix Test | # HVS for M/E | # BA-Meal |
# Platelet Count | # Blood Grouping & Rh typing | CULTURE & SENSITIVITY TEST | #BA- Swallow |
# BT, CT | # Anti Body titre (Direct & Indirect) | # Urine | # IVU |
# VDRL (RPR) Qualitative | # VDRL (RPR) Q+Q | # Others | # RGU/MCU |
BIOCHEMISTRY | IMMUNOCHROMATOGRAPHIC | # Stool | # T. Tube |
# FBS 2HABF PPBS | # ASSAY | # Throat Swab | # Skull B.V |
# RBS OGTT | # HBs Ag | # PUS | # Pelvis B.V |
# Bilirubin (Direct & Indirect) | # HBe Ag | # Aural | # Thigh B.V |
# SGPT (AST) | # Anti HCV | # P/S/Urethral Swab | # Wrist B.V |
# SGOT (AST) | # HIV | # HVS | # Shoulder jt B.V |
# S.Alk.Phosphatase | ELISA | # Endocervical Swab | # Hip jt B.V |
# S.Calcium | # FT3, FT4, TSH | # Blood Culture | # Knee jt B.V |
# S.Urea | # Anti HCV | CYTOLOGY | # Plain X-Ray (Abdomen) |
# S.Creatinine | URINE EXAMINATION | # Pap.Semar | # Foot B.V |
# Lipid Profile | # Urine Analysis(R/M/E) | # FNAC | # Fore Arm B.V |
# S. Total Cholesterol | # Urine for Pregnancy Test | ULTRASOGRAPHY | # Partable X-Ray |
# S. Uric Acid | # 24 hrs Urinary total protein | # Whole Abdomen | # Nasopharynx |
# S. Total Protein | STOOL EXAMINATION | # UPPer Abdomen | # Arm B.V |
A/G ratio | # Stool (R/M/E) | # Lower Abdomen | # Leg B.V |
# S. Albumin | # Stool OBT | # GUS | # Ankle jt B.V |
# S. Amylase | # Stool C/S | # HBs | # Mastoidwns B.V |
# Pregnabcy Profile | # Hand B.V | ||
# Urinary System | # Nasal Bone L.V | ||
HISTOPATHOLOGY | # Mandible A.P View | ||
ECG | # Dorsal Spine B.V | ||
# Cervical Spine B.V |